Aceastea sunt datele pentru tot timpul de la lansarea site-ului; click aici pentru datele de ieri sau aici pentru datele de luna curenta.
| Autor | Numar poze | Numar vehicule | Accese mici | Accese mari | Frecventa mici | Frecventa mari | Colaborator de la |
|---|---|---|---|---|---|---|---|
| 1. Stefan Puscasu | 2766 | 1671 | 21,305,036 (212.4%) | 2,948,610 (214.4%) | 7702 | 1066 | 25 oct 2006 |
| 2. Andrei Birsan | 1790 | 1065 | 13,293,347 (132.5%) | 1,532,581 (111.4%) | 7426 | 856 | 31 mai 2007 |
| 3. Enache Cerbu | 1340 | 622 | 9,677,481 (96.5%) | 1,083,398 (78.8%) | 7222 | 808 | 2 aug 2007 |
| 4. Tiberiu Sufitchi | 607 | 376 | 4,612,586 (46.0%) | 769,960 (56.0%) | 7598 | 1268 | 11 oct 2006 |
| 5. Calin Strimbu | 550 | 506 | 1,471,380 (14.7%) | 287,923 (20.9%) | 2675 | 523 | 28 mar 2021 |
| 6. Eduard Ontanu | 472 | 356 | 2,876,173 (28.7%) | 366,838 (26.7%) | 6093 | 777 | 1 iul 2010 |
| 7. Catalin Ghita | 379 | 338 | 3,503,579 (34.9%) | 504,727 (36.7%) | 9244 | 1331 | 5 dec 2006 |
| 8. Florin Popa | 334 | 219 | 3,568,131 (35.6%) | 499,439 (36.3%) | 10683 | 1495 | 14 feb 2007 |
| 9. Alex Chirila | 291 | 267 | 2,878,745 (28.7%) | 419,937 (30.5%) | 9892 | 1443 | 28 mar 2009 |
| 10. Attila Zsiros | 285 | 263 | 2,842,771 (28.3%) | 435,969 (31.7%) | 9974 | 1529 | 5 feb 2007 |
| 11. Gabriel Axinia | 276 | 218 | 2,577,796 (25.7%) | 276,655 (20.1%) | 9339 | 1002 | 22 dec 2007 |
| 12. Alexandru George Sugaru | 252 | 181 | 1,643,441 (16.4%) | 206,461 (15.0%) | 6521 | 819 | 23 aug 2009 |
| 13. Catalin Gheorghe | 229 | 187 | 1,991,252 (19.9%) | 198,493 (14.4%) | 8695 | 866 | 6 dec 2008 |
| 14. Antonio Sebast. Istrate | 218 | 193 | 1,274,091 (12.7%) | 171,748 (12.5%) | 5844 | 787 | 17 oct 2010 |
| 15. Istvan Doczi | 206 | 157 | 1,950,571 (19.4%) | 246,129 (17.9%) | 9468 | 1194 | 17 mar 2007 |
| 16. Alex Rasteiu | 202 | 142 | 2,148,960 (21.4%) | 224,968 (16.4%) | 10638 | 1113 | 1 sep 2007 |
| 17. Marian Dascalu | 196 | 159 | 1,608,445 (16.0%) | 300,966 (21.9%) | 8206 | 1535 | 12 iun 2010 |
| 18. Cristian Prata | 162 | 140 | 1,788,738 (17.8%) | 320,719 (23.3%) | 11041 | 1979 | 17 feb 2007 |
| 19. Endre Barta | 140 | 133 | 1,235,433 (12.3%) | 207,030 (15.1%) | 8824 | 1478 | 29 oct 2006 |
| 20. Gabriel Dumitriu | 127 | 123 | 979,220 (9.8%) | 123,644 (9.0%) | 7710 | 973 | 28 aug 2008 |
| 21. Mircea Blanariu | 106 | 81 | 592,852 (5.9%) | 101,325 (7.4%) | 5592 | 955 | 15 ian 2007 |
| 22. Daniel Daraban | 98 | 87 | 705,161 (7.0%) | 127,530 (9.3%) | 7195 | 1301 | 25 nov 2006 |
| 23. Diana Constantinescu | 95 | 94 | 776,050 (7.7%) | 108,292 (7.9%) | 8168 | 1139 | 11 mai 2010 |
| 24. Andrei Dascalu | 93 | 77 | 579,755 (5.8%) | 79,014 (5.7%) | 6233 | 849 | 6 mai 2007 |
| 25. Andrei Vidrighin | 92 | 82 | 808,671 (8.1%) | 107,995 (7.9%) | 8789 | 1173 | 12 iun 2010 |
| 26. Stefan Stanescu | 82 | 73 | 995,020 (9.9%) | 168,297 (12.2%) | 12134 | 2052 | 4 oct 2007 |
| 27. Dragos Anoaica | 77 | 77 | 863,842 (8.6%) | 122,290 (8.9%) | 11218 | 1588 | 12 dec 2006 |
| 28. Antoniu Nica | 74 | 73 | 788,645 (7.9%) | 111,307 (8.1%) | 10657 | 1504 | 17 ian 2010 |
| 29. Vlad Maricari | 70 | 66 | 603,588 (6.0%) | 96,200 (7.0%) | 8622 | 1374 | 9 oct 2007 |
| 30. Gabriel Ailenei | 68 | 62 | 820,664 (8.2%) | 119,469 (8.7%) | 12068 | 1756 | 29 dec 2009 |
| 31. Terry Lawson | 59 | 54 | 524,267 (5.2%) | 69,876 (5.1%) | 8885 | 1184 | 27 aug 2007 |
| 32. Florin Vidican | 53 | 43 | 401,659 (4.0%) | 62,113 (4.5%) | 7578 | 1171 | 25 oct 2006 |
| 33. Mihai Tudosa | 50 | 48 | 423,968 (4.2%) | 72,398 (5.3%) | 8479 | 1447 | 11 nov 2007 |
| 34. Andrei Berinde | 47 | 47 | 542,062 (5.4%) | 124,394 (9.0%) | 11533 | 2646 | 14 apr 2007 |
| 35. Levente Nosz | 46 | 44 | 604,806 (6.0%) | 103,104 (7.5%) | 13147 | 2241 | 22 feb 2007 |
| 36. Sebastian Havarneanu | 33 | 33 | 307,592 (3.1%) | 43,412 (3.2%) | 9320 | 1315 | 8 aug 2007 |
| 37. Adrian Branescu | 31 | 30 | 235,471 (2.3%) | 34,524 (2.5%) | 7595 | 1113 | 25 iul 2010 |
| 38. Radu Udrea | 30 | 30 | 347,082 (3.5%) | 31,991 (2.3%) | 11569 | 1066 | 7 feb 2010 |
| 39. Aurel Mihail Dumitrescu | 30 | 30 | 325,484 (3.2%) | 34,016 (2.5%) | 10849 | 1133 | 28 aug 2008 |
| 40. Luca Ionita | 29 | 29 | 80,628 (0.8%) | 17,341 (1.3%) | 2780 | 597 | 25 mar 2022 |
| 41. Silviu Albescu | 28 | 22 | 184,944 (1.8%) | 28,998 (2.1%) | 6605 | 1035 | 29 iul 2009 |
| 42. Tamas Heller | 27 | 26 | 308,758 (3.1%) | 41,122 (3.0%) | 11435 | 1523 | 28 aug 2008 |
| 43. Vlad Tozlovanu | 27 | 27 | 262,433 (2.6%) | 30,707 (2.2%) | 9719 | 1137 | 2 mar 2008 |
| 44. Alexandru Brummer | 25 | 25 | 270,966 (2.7%) | 39,504 (2.9%) | 10838 | 1580 | 19 sep 2007 |
| 45. Ionut Marinca | 24 | 24 | 221,735 (2.2%) | 33,884 (2.5%) | 9238 | 1411 | 10 apr 2010 |
| 46. Helmut Grosshardt | 24 | 22 | 267,213 (2.7%) | 37,549 (2.7%) | 11133 | 1564 | 13 aug 2007 |
| 47. Andrei Barbat | 20 | 20 | 187,212 (1.9%) | 46,288 (3.4%) | 9360 | 2314 | 28 iun 2008 |
| 48. Florin Condurache | 20 | 20 | 131,682 (1.3%) | 28,973 (2.1%) | 6584 | 1448 | 18 ian 2010 |
| 49. Cristian Praisach | 18 | 17 | 133,421 (1.3%) | 18,851 (1.4%) | 7412 | 1047 | 2 aug 2011 |
| 50. Cosmin Portan | 16 | 16 | 55,240 (0.6%) | 9565 (0.7%) | 3452 | 597 | 21 apr 2007 |
| 51. Jean Beldescu | 15 | 15 | 95,683 (1.0%) | 13,001 (0.9%) | 6378 | 866 | 16 sep 2009 |
| 52. Ionut Oancea | 14 | 12 | 87,418 (0.9%) | 11,658 (0.8%) | 6244 | 832 | 17 mai 2009 |
| 53. Razvan Artinescu | 12 | 12 | 69,040 (0.7%) | 13,649 (1.0%) | 5753 | 1137 | 8 aug 2016 |
| 54. Robert Dobre | 11 | 11 | 121,779 (1.2%) | 22,134 (1.6%) | 11070 | 2012 | 13 aug 2007 |
| 55. Valentin Balan | 9 | 9 | 58,727 (0.6%) | 9968 (0.7%) | 6525 | 1107 | 23 apr 2008 |
| 56. Razvan Coseriu | 9 | 9 | 67,115 (0.7%) | 8235 (0.6%) | 7457 | 915 | 11 mai 2010 |
| 57. Veselin Malinov | 9 | 9 | 247,108 (2.5%) | 24,639 (1.8%) | 27456 | 2737 | 8 iun 2009 |
| 58. Vasile Stecker | 9 | 9 | 102,070 (1.0%) | 18,129 (1.3%) | 11341 | 2014 | 13 mar 2009 |
| 59. Florin Jianu | 9 | 9 | 59,999 (0.6%) | 11,319 (0.8%) | 6666 | 1257 | 18 iul 2008 |
| 60. Alexandru Ghetau | 8 | 8 | 30,913 (0.3%) | 7994 (0.6%) | 3864 | 999 | 28 aug 2018 |
| 61. Sergiu Dudas | 8 | 8 | 72,888 (0.7%) | 13,028 (0.9%) | 9111 | 1628 | 28 apr 2008 |
| 62. Ferenc Botos | 8 | 8 | 88,864 (0.9%) | 11,942 (0.9%) | 11108 | 1492 | 19 sep 2007 |
| 63. Diana Gavriluta | 8 | 8 | 78,286 (0.8%) | 5943 (0.4%) | 9785 | 742 | 23 aug 2008 |
| 64. Robert Greavu | 8 | 8 | 74,335 (0.7%) | 7787 (0.6%) | 9291 | 973 | 28 apr 2010 |
| 65. Sorin Ghita | 7 | 7 | 53,569 (0.5%) | 12,916 (0.9%) | 7652 | 1845 | 12 sep 2008 |
| 66. Marius Const. Caramidaru | 7 | 7 | 83,187 (0.8%) | 8780 (0.6%) | 11883 | 1254 | 17 ian 2010 |
| 67. Albert Horodinca | 7 | 7 | 64,334 (0.6%) | 13,850 (1.0%) | 9190 | 1978 | 12 nov 2008 |
| 68. Daniel Cosca | 7 | 7 | 58,996 (0.6%) | 8271 (0.6%) | 8428 | 1181 | 6 mai 2007 |
| 69. Razvan Lazar | 7 | 5 | 79,267 (0.8%) | 12,611 (0.9%) | 11323 | 1801 | 1 ian 2007 |
| 70. Robert Dima | 6 | 6 | 85,588 (0.9%) | 10,745 (0.8%) | 14264 | 1790 | 24 mar 2011 |
| 71. Cosmin Ardelean | 6 | 6 | 101,249 (1.0%) | 13,351 (1.0%) | 16874 | 2225 | 11 nov 2007 |
| 72. Marius Stan | 6 | 6 | 41,372 (0.4%) | 6219 (0.5%) | 6895 | 1036 | 2 sep 2007 |
| 73. Razvan Teodorescu | 5 | 5 | 41,103 (0.4%) | 4698 (0.3%) | 8220 | 939 | 29 iul 2009 |
| 74. Roger Blagg | 5 | 5 | 65,007 (0.6%) | 6823 (0.5%) | 13001 | 1364 | 29 dec 2009 |
| 75. Dan Iliescu | 5 | 5 | 65,417 (0.7%) | 19,842 (1.4%) | 13083 | 3968 | 5 apr 2008 |
| 76. Andrei Andras | 5 | 5 | 33,777 (0.3%) | 5581 (0.4%) | 6755 | 1116 | 8 aug 2016 |
| 77. Cosmin Tudorache | 5 | 5 | 29,931 (0.3%) | 7852 (0.6%) | 5986 | 1570 | 4 ian 2010 |
| 78. Florin Giurca | 4 | 4 | 55,141 (0.5%) | 5782 (0.4%) | 13785 | 1445 | 11 mai 2011 |
| 79. Robert Dumitru | 4 | 4 | 116,860 (1.2%) | 5889 (0.4%) | 29215 | 1472 | 26 feb 2008 |
| 80. Paul Marianciuc | 4 | 4 | 39,864 (0.4%) | 4781 (0.3%) | 9966 | 1195 | 1 sep 2010 |
| 81. Ede Pattantyus | 4 | 2 | 22,238 (0.2%) | 5159 (0.4%) | 5559 | 1289 | 23 apr 2008 |
| 82. Liviu Bal | 4 | 4 | 83,696 (0.8%) | 7461 (0.5%) | 20924 | 1865 | 10 feb 2007 |
| 83. Emil Georgescu | 4 | 3 | 36,633 (0.4%) | 3809 (0.3%) | 9158 | 952 | 23 oct 2008 |
| 84. Adrian Leancu | 4 | 4 | 78,825 (0.8%) | 14,067 (1.0%) | 19706 | 3516 | 4 oct 2007 |
| 85. Silviu Sintea | 4 | 4 | 33,353 (0.3%) | 8174 (0.6%) | 8338 | 2043 | 30 oct 2006 |
| 86. Vasile Marzan | 4 | 4 | 35,383 (0.4%) | 4050 (0.3%) | 8845 | 1012 | 2 sep 2007 |
| 87. Razvan Preda | 3 | 3 | 17,984 (0.2%) | 4946 (0.4%) | 5994 | 1648 | 12 sep 2008 |
| 88. Remus Iancu | 3 | 3 | 15,483 (0.2%) | 3150 (0.2%) | 5161 | 1050 | 16 sep 2009 |
| 89. Florin Mihai | 3 | 3 | 16,763 (0.2%) | 5448 (0.4%) | 5587 | 1816 | 1 sep 2010 |
| 90. Claudiu Marcu | 3 | 3 | 38,697 (0.4%) | 5218 (0.4%) | 12899 | 1739 | 1 iul 2010 |
| 91. Aurelian Ilies | 3 | 2 | 26,412 (0.3%) | 13,001 (0.9%) | 8804 | 4333 | 22 mai 2008 |
| 92. Costin Hanganu | 3 | 3 | 27,183 (0.3%) | 8021 (0.6%) | 9061 | 2673 | 11 ian 2007 |
| 93. Ion Adrian | 3 | 3 | 17,262 (0.2%) | 4113 (0.3%) | 5754 | 1371 | 16 oct 2007 |
| 94. Ciprian Ionut | 3 | 3 | 8064 (0.1%) | 1968 (0.1%) | 2688 | 656 | 16 iun 2007 |
| 95. Mircea Hirjau | 3 | 3 | 49,183 (0.5%) | 14,259 (1.0%) | 16394 | 4753 | 4 mar 2007 |
| 96. Dan Dobre | 2 | 2 | 8931 (0.1%) | 5438 (0.4%) | 4465 | 2719 | 17 feb 2011 |
| 97. Mihai Tecsi | 2 | 2 | 3944 | 6888 (0.5%) | 1972 | 3444 | 12 nov 2008 |
| 98. Gabriel Slavoiu | 2 | 2 | 26,046 (0.3%) | 4381 (0.3%) | 13023 | 2190 | 28 dec 2010 |
| 99. Laurentiu Bojoiu | 2 | 2 | 13,056 (0.1%) | 2452 (0.2%) | 6528 | 1226 | 1 sep 2010 |
| 100. Octavian Cretu | 2 | 2 | 9629 (0.1%) | 5602 (0.4%) | 4814 | 2801 | 5 apr 2008 |
| 101. Antku Rolland | 2 | 2 | 41,073 (0.4%) | 3635 (0.3%) | 20536 | 1817 | 9 aug 2008 |
| 102. Ivan Furlanis | 2 | 2 | 20,592 (0.2%) | 1903 (0.1%) | 10296 | 951 | 28 iul 2008 |
| 103. Adrian Oprisan | 2 | 2 | 65,201 (0.7%) | 20,422 (1.5%) | 32600 | 10211 | 23 mar 2009 |
| 104. Michael Kiss | 2 | 2 | 43,673 (0.4%) | 11,932 (0.9%) | 21836 | 5966 | 22 mar 2007 |
| 105. Patrick Fenlon | 2 | 2 | 12,204 (0.1%) | 1368 (0.1%) | 6102 | 684 | 28 aug 2008 |
| 106. Norbert Tottosy | 2 | 2 | 7691 (0.1%) | 1438 (0.1%) | 3845 | 719 | 11 aug 2011 |
| 107. Csaby Borca | 2 | 2 | 21,479 (0.2%) | 3274 (0.2%) | 10739 | 1637 | 28 sep 2007 |
| 108. Calin Gratian | 1 | 1 | 2466 | 1598 (0.1%) | 2466 | 1598 | 10 apr 2009 |
| 109. Mihai Alexandru Vasiliu | 1 | 1 | 17,113 (0.2%) | 2075 (0.2%) | 17113 | 2075 | 19 sep 2010 |
| 110. Andrei Buleandra | 1 | 1 | 889 | 404 | 889 | 404 | 27 iun 2022 |
| 111. Andrei Vlaicu | 1 | 1 | 8326 (0.1%) | 1426 (0.1%) | 8326 | 1426 | 2 ian 2012 |
| 112. Cristian Pit | 1 | 1 | 29,485 (0.3%) | 3252 (0.2%) | 29485 | 3252 | 17 iul 2007 |
| 113. Eugen Apati | 1 | 1 | 18,947 (0.2%) | 1896 (0.1%) | 18947 | 1896 | 29 iul 2009 |
| 114. Alexandru Pinzaru | 1 | 1 | 4805 | 1004 (0.1%) | 4805 | 1004 | 12 iun 2009 |
| 115. Dorin Muntean | 1 | 1 | 2515 | 564 | 2515 | 564 | 28 oct 2008 |
| 116. Dan Cristian Musca | 1 | 1 | 8406 (0.1%) | 1412 (0.1%) | 8406 | 1412 | 12 iun 2009 |
| 117. Puscas Flaviu | 1 | 1 | 3217 | 486 | 3217 | 486 | 21 nov 2012 |
| 118. Daniel - Lehel Kedves | 1 | 1 | 16,829 (0.2%) | 2171 (0.2%) | 16829 | 2171 | 12 iun 2010 |
| 119. Ionut Crisan | 1 | 1 | 9706 (0.1%) | 2099 (0.2%) | 9706 | 2099 | 7 iun 2007 |
| 120. Bogdan Tanase | 1 | 1 | 6389 (0.1%) | 1059 (0.1%) | 6389 | 1059 | 17 oct 2010 |
| 121. Andrei Dohotaru | 1 | 1 | 7477 (0.1%) | 1030 (0.1%) | 7477 | 1030 | 17 ian 2010 |
| 122. Cristi Vladuta | 1 | 1 | 8532 (0.1%) | 1006 (0.1%) | 8532 | 1006 | 11 iun 2007 |
| 123. Mircea Harabagiu | 1 | 1 | 15,925 (0.2%) | 1335 (0.1%) | 15925 | 1335 | 18 ian 2011 |
| 124. Ionut Pasol | 1 | 1 | 9140 (0.1%) | 1637 (0.1%) | 9140 | 1637 | 23 apr 2009 |
| 125. Dan Balosanu | 1 | 1 | 4081 | 1274 (0.1%) | 4081 | 1274 | 25 ian 2007 |
| 126. Marius Rujan | 1 | 1 | 6008 (0.1%) | 2740 (0.2%) | 6008 | 2740 | 28 aug 2008 |
| 127. Dragos Holban | 1 | 1 | 4784 | 907 (0.1%) | 4784 | 907 | 10 dec 2021 |
| 128. Adrian Emil | 1 | 1 | 4273 | 744 (0.1%) | 4273 | 744 | 9 sep 2007 |
| 129. Radu Czech | 1 | 1 | 7279 (0.1%) | 1673 (0.1%) | 7279 | 1673 | 12 mai 2010 |
| 130. Constantin Danut | 1 | 1 | 13,123 (0.1%) | 1095 (0.1%) | 13123 | 1095 | 28 apr 2010 |
| Autor | Numar poze | Numar vehicule | Accese mici | Accese mari | Frecventa mici | Frecventa mari | Colaborator de la |
| - Total general - | 12639 | 4372 | 10,029,327 | 1,375,416 | 793 | 108 | -- |
Semnificatia coloanelor: