Aceastea sunt datele pentru tot timpul de la lansarea site-ului; click aici pentru datele de ieri sau aici pentru datele de luna curenta.
Autor | Numar poze | Numar vehicule | Accese mici | Accese mari | Frecventa mici | Frecventa mari | Colaborator de la |
---|---|---|---|---|---|---|---|
1. Stefan Puscasu | 2599 | 1577 | 18,341,630 (20.7%) | 2,119,973 (20.8%) | 7057 | 815 | 25 oct 2006 |
2. Andrei Birsan | 1791 | 1066 | 11,767,308 (13.3%) | 1,090,839 (10.7%) | 6570 | 609 | 31 mai 2007 |
3. Enache Cerbu | 1340 | 622 | 8,747,655 (9.9%) | 757,397 (7.4%) | 6528 | 565 | 2 aug 2007 |
4. Tiberiu Sufitchi | 611 | 376 | 4,292,952 (4.8%) | 626,878 (6.2%) | 7026 | 1025 | 11 oct 2006 |
5. Calin Strimbu | 395 | 383 | 590,072 (0.7%) | 66,128 (0.6%) | 1493 | 167 | 28 mar 2021 |
6. Catalin Ghita | 380 | 339 | 3,239,798 (3.7%) | 406,759 (4.0%) | 8525 | 1070 | 5 dec 2006 |
7. Florin Popa | 334 | 219 | 3,314,930 (3.7%) | 410,698 (4.0%) | 9924 | 1229 | 14 feb 2007 |
8. Eduard Ontanu | 306 | 218 | 2,316,823 (2.6%) | 231,397 (2.3%) | 7571 | 756 | 1 iul 2010 |
9. Alex Chirila | 292 | 268 | 2,564,423 (2.9%) | 323,343 (3.2%) | 8782 | 1107 | 28 mar 2009 |
10. Attila Zsiros | 285 | 263 | 2,639,479 (3.0%) | 358,954 (3.5%) | 9261 | 1259 | 5 feb 2007 |
11. Gabriel Axinia | 276 | 218 | 2,365,372 (2.7%) | 209,057 (2.1%) | 8570 | 757 | 22 dec 2007 |
12. Alexandru George Sugaru | 252 | 181 | 1,440,283 (1.6%) | 139,946 (1.4%) | 5715 | 555 | 23 aug 2009 |
13. Catalin Gheorghe | 229 | 187 | 1,788,250 (2.0%) | 142,970 (1.4%) | 7808 | 624 | 6 dec 2008 |
14. Antonio Sebast. Istrate | 218 | 193 | 958,187 (1.1%) | 96,972 (1.0%) | 4395 | 444 | 17 oct 2010 |
15. Istvan Doczi | 205 | 156 | 1,775,075 (2.0%) | 189,767 (1.9%) | 8658 | 925 | 17 mar 2007 |
16. Alex Rasteiu | 202 | 142 | 1,977,054 (2.2%) | 175,236 (1.7%) | 9787 | 867 | 1 sep 2007 |
17. Marian Dascalu | 190 | 153 | 1,348,128 (1.5%) | 225,039 (2.2%) | 7095 | 1184 | 12 iun 2010 |
18. Cristian Prata | 162 | 140 | 1,645,602 (1.9%) | 272,168 (2.7%) | 10158 | 1680 | 17 feb 2007 |
19. Endre Barta | 141 | 134 | 1,151,731 (1.3%) | 167,342 (1.6%) | 8168 | 1186 | 29 oct 2006 |
20. Gabriel Dumitriu | 127 | 123 | 870,684 (1.0%) | 90,233 (0.9%) | 6855 | 710 | 28 aug 2008 |
21. Mircea Blanariu | 106 | 81 | 557,977 (0.6%) | 82,252 (0.8%) | 5263 | 775 | 15 ian 2007 |
22. Daniel Daraban | 98 | 87 | 669,038 (0.8%) | 106,984 (1.1%) | 6826 | 1091 | 25 nov 2006 |
23. Diana Constantinescu | 95 | 94 | 659,652 (0.7%) | 76,813 (0.8%) | 6943 | 808 | 11 mai 2010 |
24. Andrei Dascalu | 93 | 77 | 542,539 (0.6%) | 61,687 (0.6%) | 5833 | 663 | 6 mai 2007 |
25. Andrei Vidrighin | 92 | 82 | 697,234 (0.8%) | 77,330 (0.8%) | 7578 | 840 | 12 iun 2010 |
26. Stefan Stanescu | 82 | 73 | 924,571 (1.0%) | 147,212 (1.4%) | 11275 | 1795 | 4 oct 2007 |
27. Dragos Anoaica | 77 | 77 | 808,240 (0.9%) | 101,747 (1.0%) | 10496 | 1321 | 12 dec 2006 |
28. Antoniu Nica | 74 | 73 | 689,659 (0.8%) | 86,042 (0.8%) | 9319 | 1162 | 17 ian 2010 |
29. Vlad Maricari | 70 | 66 | 528,145 (0.6%) | 75,115 (0.7%) | 7544 | 1073 | 9 oct 2007 |
30. Gabriel Ailenei | 68 | 62 | 699,257 (0.8%) | 87,083 (0.9%) | 10283 | 1280 | 29 dec 2009 |
31. Terry Lawson | 59 | 54 | 473,961 (0.5%) | 55,446 (0.5%) | 8033 | 939 | 27 aug 2007 |
32. Florin Vidican | 53 | 43 | 375,287 (0.4%) | 50,445 (0.5%) | 7080 | 951 | 25 oct 2006 |
33. Mihai Tudosa | 50 | 48 | 372,792 (0.4%) | 55,885 (0.5%) | 7455 | 1117 | 11 nov 2007 |
34. Andrei Berinde | 47 | 47 | 503,580 (0.6%) | 110,680 (1.1%) | 10714 | 2354 | 14 apr 2007 |
35. Levente Nosz | 46 | 44 | 560,654 (0.6%) | 87,316 (0.9%) | 12188 | 1898 | 22 feb 2007 |
36. Sebastian Havarneanu | 33 | 33 | 284,823 (0.3%) | 34,786 (0.3%) | 8631 | 1054 | 8 aug 2007 |
37. Adrian Branescu | 31 | 30 | 199,354 (0.2%) | 23,925 (0.2%) | 6430 | 771 | 25 iul 2010 |
38. Radu Udrea | 30 | 30 | 310,207 (0.4%) | 23,033 (0.2%) | 10340 | 767 | 7 feb 2010 |
39. Aurel Mihail Dumitrescu | 30 | 30 | 294,990 (0.3%) | 25,446 (0.2%) | 9833 | 848 | 28 aug 2008 |
40. Luca Ionita | 29 | 29 | 33,773 | 4401 | 1164 | 151 | 25 mar 2022 |
41. Silviu Albescu | 28 | 22 | 165,876 (0.2%) | 22,446 (0.2%) | 5924 | 801 | 29 iul 2009 |
42. Tamas Heller | 27 | 26 | 275,923 (0.3%) | 32,426 (0.3%) | 10219 | 1200 | 28 aug 2008 |
43. Vlad Tozlovanu | 27 | 27 | 239,622 (0.3%) | 23,786 (0.2%) | 8874 | 880 | 2 mar 2008 |
44. Alexandru Brummer | 25 | 25 | 247,500 (0.3%) | 31,296 (0.3%) | 9900 | 1251 | 19 sep 2007 |
45. Ionut Marinca | 24 | 24 | 188,778 (0.2%) | 23,934 (0.2%) | 7865 | 997 | 10 apr 2010 |
46. Helmut Grosshardt | 24 | 22 | 248,621 (0.3%) | 29,841 (0.3%) | 10359 | 1243 | 13 aug 2007 |
47. Andrei Barbat | 20 | 20 | 173,524 (0.2%) | 40,134 (0.4%) | 8676 | 2006 | 28 iun 2008 |
48. Florin Condurache | 20 | 20 | 116,338 (0.1%) | 23,085 (0.2%) | 5816 | 1154 | 18 ian 2010 |
49. Cristian Praisach | 18 | 17 | 111,199 (0.1%) | 12,364 (0.1%) | 6177 | 686 | 2 aug 2011 |
50. Cosmin Portan | 16 | 16 | 50,854 (0.1%) | 7170 (0.1%) | 3178 | 448 | 21 apr 2007 |
51. Jean Beldescu | 15 | 15 | 89,059 (0.1%) | 9608 (0.1%) | 5937 | 640 | 16 sep 2009 |
52. Ionut Oancea | 14 | 12 | 79,894 (0.1%) | 7886 (0.1%) | 5706 | 563 | 17 mai 2009 |
53. Razvan Artinescu | 12 | 12 | 48,938 (0.1%) | 7390 (0.1%) | 4078 | 615 | 8 aug 2016 |
54. Robert Dobre | 11 | 11 | 114,211 (0.1%) | 19,020 (0.2%) | 10382 | 1729 | 13 aug 2007 |
55. Valentin Balan | 9 | 9 | 56,157 (0.1%) | 8173 (0.1%) | 6239 | 908 | 23 apr 2008 |
56. Razvan Coseriu | 9 | 9 | 58,741 (0.1%) | 5656 (0.1%) | 6526 | 628 | 11 mai 2010 |
57. Veselin Malinov | 9 | 9 | 225,258 (0.3%) | 20,345 (0.2%) | 25028 | 2260 | 8 iun 2009 |
58. Vasile Stecker | 9 | 9 | 94,151 (0.1%) | 15,576 (0.2%) | 10461 | 1730 | 13 mar 2009 |
59. Florin Jianu | 9 | 9 | 54,023 (0.1%) | 8900 (0.1%) | 6002 | 988 | 18 iul 2008 |
60. Alexandru Ghetau | 8 | 8 | 20,618 | 2904 | 2577 | 363 | 28 aug 2018 |
61. Sergiu Dudas | 8 | 8 | 67,577 (0.1%) | 10,723 (0.1%) | 8447 | 1340 | 28 apr 2008 |
62. Ferenc Botos | 8 | 8 | 81,487 (0.1%) | 9205 (0.1%) | 10185 | 1150 | 19 sep 2007 |
63. Albert Horodinca | 8 | 8 | 57,668 (0.1%) | 10,060 (0.1%) | 7208 | 1257 | 12 nov 2008 |
64. Diana Gavriluta | 8 | 8 | 72,090 (0.1%) | 4262 | 9011 | 532 | 23 aug 2008 |
65. Robert Greavu | 8 | 8 | 68,247 (0.1%) | 5693 (0.1%) | 8530 | 711 | 28 apr 2010 |
66. Sorin Ghita | 7 | 7 | 48,783 (0.1%) | 9735 (0.1%) | 6969 | 1390 | 12 sep 2008 |
67. Marius Const. Caramidaru | 7 | 7 | 72,225 (0.1%) | 6475 (0.1%) | 10317 | 925 | 17 ian 2010 |
68. Daniel Cosca | 7 | 7 | 54,588 (0.1%) | 6594 (0.1%) | 7798 | 942 | 6 mai 2007 |
69. Razvan Lazar | 7 | 5 | 74,184 (0.1%) | 10,609 (0.1%) | 10597 | 1515 | 1 ian 2007 |
70. Robert Dima | 6 | 6 | 73,478 (0.1%) | 7645 (0.1%) | 12246 | 1274 | 24 mar 2011 |
71. Cosmin Ardelean | 6 | 6 | 96,021 (0.1%) | 11,747 (0.1%) | 16003 | 1957 | 11 nov 2007 |
72. Marius Stan | 6 | 6 | 39,047 | 4905 | 6507 | 817 | 2 sep 2007 |
73. Razvan Teodorescu | 5 | 5 | 39,070 | 3592 | 7814 | 718 | 29 iul 2009 |
74. Roger Blagg | 5 | 5 | 58,867 (0.1%) | 5472 (0.1%) | 11773 | 1094 | 29 dec 2009 |
75. Dan Iliescu | 5 | 5 | 59,171 (0.1%) | 17,326 (0.2%) | 11834 | 3465 | 5 apr 2008 |
76. Andrei Andras | 5 | 5 | 23,606 | 2598 | 4721 | 519 | 8 aug 2016 |
77. Cosmin Tudorache | 5 | 5 | 27,847 | 6610 (0.1%) | 5569 | 1322 | 4 ian 2010 |
78. Florin Giurca | 4 | 4 | 47,185 (0.1%) | 4240 | 11796 | 1060 | 11 mai 2011 |
79. Claudiu Marcu | 4 | 4 | 34,235 | 4085 | 8558 | 1021 | 1 iul 2010 |
80. Robert Dumitru | 4 | 4 | 106,764 (0.1%) | 4646 | 26691 | 1161 | 26 feb 2008 |
81. Paul Marianciuc | 4 | 4 | 34,398 | 3360 | 8599 | 840 | 1 sep 2010 |
82. Ede Pattantyus | 4 | 2 | 20,018 | 4352 | 5004 | 1088 | 23 apr 2008 |
83. Liviu Bal | 4 | 4 | 77,449 (0.1%) | 5786 (0.1%) | 19362 | 1446 | 10 feb 2007 |
84. Emil Georgescu | 4 | 3 | 32,705 | 2659 | 8176 | 664 | 23 oct 2008 |
85. Adrian Leancu | 4 | 4 | 71,764 (0.1%) | 12,118 (0.1%) | 17941 | 3029 | 4 oct 2007 |
86. Silviu Sintea | 4 | 4 | 31,191 | 6954 (0.1%) | 7797 | 1738 | 30 oct 2006 |
87. Vasile Marzan | 4 | 4 | 33,727 | 3074 | 8431 | 768 | 2 sep 2007 |
88. Razvan Preda | 3 | 3 | 16,555 | 4230 | 5518 | 1410 | 12 sep 2008 |
89. Remus Iancu | 3 | 3 | 14,301 | 2668 | 4767 | 889 | 16 sep 2009 |
90. Florin Mihai | 3 | 3 | 14,149 | 4040 | 4716 | 1346 | 1 sep 2010 |
91. Aurelian Ilies | 3 | 2 | 24,881 | 12,294 (0.1%) | 8293 | 4098 | 22 mai 2008 |
92. Costin Hanganu | 3 | 3 | 25,319 | 6942 (0.1%) | 8439 | 2314 | 11 ian 2007 |
93. Ion Adrian | 3 | 3 | 15,762 | 3395 | 5254 | 1131 | 16 oct 2007 |
94. Ciprian Ionut | 3 | 3 | 7457 | 1386 | 2485 | 462 | 16 iun 2007 |
95. Mircea Hirjau | 3 | 3 | 46,183 (0.1%) | 13,131 (0.1%) | 15394 | 4377 | 4 mar 2007 |
96. Dan Dobre | 2 | 2 | 7642 | 4352 | 3821 | 2176 | 17 feb 2011 |
97. Mihai Tecsi | 2 | 2 | 3622 | 6422 (0.1%) | 1811 | 3211 | 12 nov 2008 |
98. Gabriel Slavoiu | 2 | 2 | 22,543 | 3474 | 11271 | 1737 | 28 dec 2010 |
99. Laurentiu Bojoiu | 2 | 2 | 11,534 | 1887 | 5767 | 943 | 1 sep 2010 |
100. Octavian Cretu | 2 | 2 | 8442 | 4390 | 4221 | 2195 | 5 apr 2008 |
101. Antku Rolland | 2 | 2 | 37,549 | 2824 | 18774 | 1412 | 9 aug 2008 |
102. Ivan Furlanis | 2 | 2 | 18,938 | 1320 | 9469 | 660 | 28 iul 2008 |
103. Adrian Oprisan | 2 | 2 | 59,062 (0.1%) | 18,739 (0.2%) | 29531 | 9369 | 23 mar 2009 |
104. Michael Kiss | 2 | 2 | 40,856 | 10,691 (0.1%) | 20428 | 5345 | 22 mar 2007 |
105. Patrick Fenlon | 2 | 2 | 11,628 | 997 | 5814 | 498 | 28 aug 2008 |
106. Norbert Tottosy | 2 | 2 | 5603 | 718 | 2801 | 359 | 11 aug 2011 |
107. Csaby Borca | 2 | 2 | 19,516 | 2606 | 9758 | 1303 | 28 sep 2007 |
108. Calin Gratian | 1 | 1 | 2277 | 1392 | 2277 | 1392 | 10 apr 2009 |
109. Mihai Alexandru Vasiliu | 1 | 1 | 14,877 | 1521 | 14877 | 1521 | 19 sep 2010 |
110. Andrei Buleandra | 1 | 1 | 431 | 104 | 431 | 104 | 27 iun 2022 |
111. Andrei Vlaicu | 1 | 1 | 6836 | 1029 | 6836 | 1029 | 2 ian 2012 |
112. Cristian Pit | 1 | 1 | 26,880 | 2669 | 26880 | 2669 | 17 iul 2007 |
113. Eugen Apati | 1 | 1 | 16,999 | 1461 | 16999 | 1461 | 29 iul 2009 |
114. Alexandru Pinzaru | 1 | 1 | 4586 | 846 | 4586 | 846 | 12 iun 2009 |
115. Dorin Muntean | 1 | 1 | 2348 | 420 | 2348 | 420 | 28 oct 2008 |
116. Dan Cristian Musca | 1 | 1 | 8067 | 1233 | 8067 | 1233 | 12 iun 2009 |
117. Puscas Flaviu | 1 | 1 | 2618 | 257 | 2618 | 257 | 21 nov 2012 |
118. Daniel - Lehel Kedves | 1 | 1 | 14,714 | 1695 | 14714 | 1695 | 12 iun 2010 |
119. Ionut Crisan | 1 | 1 | 9072 | 1845 | 9072 | 1845 | 7 iun 2007 |
120. Bogdan Tanase | 1 | 1 | 6151 | 889 | 6151 | 889 | 17 oct 2010 |
121. Andrei Dohotaru | 1 | 1 | 6521 | 755 | 6521 | 755 | 17 ian 2010 |
122. Cristi Vladuta | 1 | 1 | 8286 | 824 | 8286 | 824 | 11 iun 2007 |
123. Mircea Harabagiu | 1 | 1 | 13,937 | 960 | 13937 | 960 | 18 ian 2011 |
124. Ionut Pasol | 1 | 1 | 7984 | 1286 | 7984 | 1286 | 23 apr 2009 |
125. Dan Balosanu | 1 | 1 | 3589 | 929 | 3589 | 929 | 25 ian 2007 |
126. Marius Rujan | 1 | 1 | 5567 | 2414 | 5567 | 2414 | 28 aug 2008 |
127. Dragos Holban | 1 | 1 | 2201 | 275 | 2201 | 275 | 10 dec 2021 |
128. Adrian Emil | 1 | 1 | 4137 | 598 | 4137 | 598 | 9 sep 2007 |
129. Radu Czech | 1 | 1 | 6620 | 1249 | 6620 | 1249 | 12 mai 2010 |
130. Constantin Danut | 1 | 1 | 12,761 | 831 | 12761 | 831 | 28 apr 2010 |
Autor | Numar poze | Numar vehicule | Accese mici | Accese mari | Frecventa mici | Frecventa mari | Colaborator de la |
- Total general - | 12154 | 4187 | 88,538,794 | 10,188,919 | 7284 | 838 | -- |
Semnificatia coloanelor: